Popis
				
  
| 
 Product ID 
 | 
 L (mm)
 
Bolt Length  | 
 D (mm) 
Head Diameter  | 
 H (mm) 
Head Thickness  | 
 k (mm) 
Hexagon Across Flats  | 
 t (mm) 
Groove Depth  | 
 Screwdriver Bit 
Size  | 
| AA064 | 6 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA065 | 8 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA175 | 10 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA066 | 12 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA176 | 14 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA067 | 16 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA177 | 18 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA068 | 20 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA069 | 25 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
| AA070 | 30 | 7.6 | 2.2 | 2.5 | 1.3 | H2.5 | 
*Compliant with the requirements of GB/T 70.2-2015 standard [Equivalent standards: ISO 7380-1 - 2011, DIN EN ISO 7380 (-1) - 2011]
Forgot the screw specs? Just print the Screw Gauge model from MakerWorld to help with sorting.
Basic Information
| Surface Treatment | No | 
| Mounting Hole Shape | Hex socket | 
| Screw Type | Complete thread | 
| Material | Carbon steel | 
| Thread Ridge Type | Metric coarse | 
| Color | Silver | 
Product Feature
- 
Carbon Steel Button Head Cap Machine Screws (BHCS)
 - 
Nominal thread: M2~M4
 - 
Strength grade: 4.8
 - 
Full thread series
 - 
Type of thread: Metric coarse thread
 
													
													
													
													
													
													
													
													