Popis

| Construction an Technical Details | |||||||||||||||
| Usable Filament Diameter | 1.75 mm | ||||||||||||||
| Max Nozzle Temperature | 350 ºC | ||||||||||||||
| Open Filament System | Yes | ||||||||||||||
| Extruder Type | Dual-gear direct drive | ||||||||||||||
| Recommended Printing Speed Max | 600 mm/s ( | Build Area | 350 mm x 350 mm x 350 mm | Build Plate Temp Max | 120 ºC | Build Plate Material | Flexible Steel Plate | Build Plate Leveling System | automatic | Build Chamber During Process | Closed | Build Chamber Heated | Yes, max 60°C | Filament Chamber Closed | Yes |
| Extruder Number Of | 1 | ||||||||||||||
| Installation Space / Requirements | |||||||||||||||
| Total Mass Overall Dimensions | 495 mm x 515 mm x 916 mm | ||||||||||||||
| Total Weight | 38.5 kg | ||||||||||||||
| Voltage | AC: 100 V240 V (50-60 Hz) | ||||||||||||||
| Equipment | |||||||||||||||
| Filament Runout Sensor | Yes | ||||||||||||||
| Filament Clogging Sensor | Yes | ||||||||||||||
| Touch Screen | Yes | ||||||||||||||
| Camera | Yes | ||||||||||||||
| Connection | |||||||||||||||
| USB Port | Yes | ||||||||||||||
| Ethernet Port | Yes | ||||||||||||||
| WLAN | Yes | ||||||||||||||
| Accuracy | |||||||||||||||
| Layer Height | 0.05 - 0.3 mm | ||||||||||||||
| Resolution | 0.1 mm | ||||||||||||||
| Shipping | |||||||||||||||
| Shipping Box | 612 mm x 582 mm x 752 mm | ||||||||||||||
| Shipping Weight | 54 kg | ||||||||||||||
Creality K2 Plus Combo
Creality K2 Plus Combo
39999 Kč
33057,02 Kč bez DPH
